Surf Competitors
Submitted by armistead on November 4, 2010 - 6:02pm.
Here is the seeding list of the 12th Annual Tommy Tant Memorial Surf Classic (updated as of November 10, 2011 at 5pm). If you have any questions, please contact Brian Broom.
| Tad-Poles | ||||
| 1 | Elle Hofer | |||
| 2 | Lily Dunaway | |||
| 3 | Scenic Root | |||
| 4 | Hannah Blevins | |||
| 5 | Rob Schweizer | |||
| 6 | skye blumenfeld | |||
| 7 | Olivia Beaven | |||
| 8 | Bella Beaven | |||
| 9 | Mia Hobgood | |||
| 10 | Genevieve Hobgood | |||
| 11 | Levi McNally | |||
| 12 | Andrew Fosson | |||
| 13 | Cole Casper | |||
| 14 | Christian Casper | |||
| 15 | EVAN TYSON | |||
| 16 | RILEY EDDY | |||
| 17 | TIFFANY PANE | |||
| 18 | Kelsea McCormick | |||
| 19 | Kiah Hutcherson | |||
| 20 | Declan Outlaw | |||
| 21 | Shane Butler | |||
| 22 | Eden Lange | |||
| 23 | Dylan Toriello | |||
| 24 | Gabriel Ramos | |||
| Menehune (11 and under) | ||||
| 1 | Tommy Coleman | |||
| 2 | Nolan Berry | |||
| 3 | Brayden Bryant | |||
| 4 | Shea Outlaw | |||
| 5 | Micah Peck | |||
| 6 | Noah Brownell | |||
| 7 | CJ Garren | |||
| 8 | Noah Dovin | |||
| 9 | Andrew Fosson | |||
| 10 | Gabriel Martinez | |||
| 11 | Hunter Detherow | |||
| 12 | Riley Detherow | |||
| 13 | christian hettel | |||
| 14 | chase elmore | |||
| 15 | blake elmore | |||
| 16 | Grant Romaine | |||
| 17 | Blake Stevens | |||
| 18 | Tyler Dalecki | |||
| 19 | Teptida Battenhouse | |||
| 20 | EVAN TYSON | |||
| 21 | RYAN HUCKABEE | |||
| 22 | ROBBIE MCCORMICK | |||
| 23 | Reid Largin | |||
| 24 | Ryan Conklin | |||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| Boys (14 and under) | ||||
| 1 | Chauncey Robinson | |||
| 2 | jack umbel | |||
| 3 | CONNER JOHNSTON withdraw | |||
| 4 | Patrick Conklin | |||
| 5 | Fisher Grant | |||
| 6 | Nikita Pandelos | |||
| 7 | Nicholas Kiraly | |||
| 8 | Luke Spetsas | |||
| 9 | JONATHAN EDEN | |||
| 10 | tyler harrison | |||
| 11 | Evan Brownell | |||
| 12 | Chase Stevens | |||
| 13 | Michael Romano | |||
| 14 | Greyson Neumann | |||
| 15 | wyatt thompson | |||
| 16 | Dylan Prestwood | |||
| 17 | Jordan McAndrew | |||
| 18 | Forrest Lindner | |||
| 19 | Keenan Cunningham | |||
| 20 | Austin Tarus | |||
| 21 | Cobie Gittner | |||
| 22 | Blaize Carroll | |||
| 23 | Riley free | |||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| Junior Men (15-17) | ||||
| 1 | Wiley Robinson | |||
| 2 | Dylan Martin | |||
| 3 | Ashton Smith | |||
| 4 | Josh Richardson | |||
| 5 | Gustavo Ramos | |||
| 6 | Riley Gainer | |||
| 7 | Matthew Zaccaria | |||
| 8 | Robbie Merrell | |||
| 9 | canon embrey | |||
| 10 | cole gittner | |||
| 11 | Tyler Newsome | |||
| 12 | Fisher Grant | |||
| 13 | JT Sanders | |||
| 14 | joei Lasalle | |||
| 15 | Noah Duenas | |||
| 16 | Marshall Hughes - withdraw | |||
| 17 | Matt Kaltenbach | |||
| 18 | Merrick Cunningham | |||
| 19 | BRIAN BARTH | |||
| 20 | DENYS UALSON | |||
| 21 | Eros Exarhou | |||
| 22 | Mikey Tomlinson | |||
| 23 | Isaac Wagner | |||
| 24 | ||||
| Open Men (all ages) | ||||
| 1 | Shaun Noble | |||
| 2 | Noah Christy | |||
| 3 | Dylan Martin | |||
| 4 | Travis Humphreys | |||
| 5 | dustin nichols | |||
| 6 | Jeff Lastinger | |||
| 7 | MARK KINCAID JR | |||
| 8 | cole gittner | |||
| 9 | jimmy blumenfeld | |||
| 10 | Christopher Lind | |||
| 11 | tim deaton | |||
| 12 | Eric Wilson | |||
| 13 | Jerry Schaefer | |||
| 14 | CONNER JOHNSTON | |||
| 15 | Eric Snowden -withdraw | |||
| 16 | Nikita Pandelos | |||
| 17 | Kieran Grant | |||
| 18 | dylan cousart | |||
| 19 | Jesse Manis | |||
| 20 | Stephen Denvir | |||
| 21 | jay smith | |||
| 22 | Daniel Awalt | |||
| 23 | Kyle Wilson | |||
| 24 | Michael Romano | |||
| 25 | Justin Wilmot | |||
| 26 | matt obrien | |||
| 27 | Matt Kaltenbach | |||
| 28 | Peter Steffen | |||
| 29 | Edmung Gunter | |||
| 30 | Nash Coleman | |||
| 31 | Matthew Bowers | |||
| 32 | Hank Roe | |||
| 33 | JOSEPH LUPI | |||
| 34 | BRANDON HOFFMAN | |||
| 35 | MATT NOVAK | |||
| 36 | ERIC WORLEY | |||
| 37 | STEVEN TYSON | |||
| 38 | STEPHEN CEA | |||
| 39 | DONOVAN KILLIAN | |||
| 40 | CHRISTOPHER HOPE | |||
| 41 | Stephan Nipple | |||
| 42 | Mikey Tomlinson | |||
| 43 | Ben Lacy | |||
| 44 | Cobie Gittner | |||
| 45 | Blaize Carroll | |||
| 46 | Austin Clouse | |||
| 47 | Eric Bryan | |||
| 48 | Justin Laporta | |||
| Masters (31-44) | ||||
| 1 | dustin nichols | |||
| 2 | JJ Crane | |||
| 3 | Jeff Lastinger | |||
| 4 | joseph moore | |||
| 5 | Darryn Lisenby | |||
| 6 | robert elmore | |||
| 7 | mike deaton | |||
| 8 | Kyle Wilson | |||
| 9 | Sunny Stevens | |||
| 10 | Daryl Martineau | |||
| 11 | Dave Dalecki | |||
| 12 | jason kern | |||
| 13 | Ron Wolfe | |||
| 14 | Peter Steffen | |||
| 15 | Chris Casper | |||
| 16 | ERIC WORLEY | |||
| 17 | Stephan Nipple | |||
| 18 | Ray Capitola | |||
| 19 | Ben Lacy | |||
| 20 | Randy Sanders | |||
| 21 | Mike Martin | |||
| 22 | jed currington | |||
| 23 | paul lange | |||
| Grandmasters (45 +) | ||||
| 1 | Tom Tant | |||
| 2 | Mark Bailey | |||
| 3 | MARK KINCAID | |||
| 4 | walter snell | |||
| 5 | jay smith | |||
| 6 | STEVE HUTTON | |||
| 7 | Bob Linsley | |||
| 8 | Chuck Fosson | |||
| 9 | Chris Brown | |||
| 7 | Dennis Bayer | |||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Girls / Jr. Women (17 and under) | ||||
| 1 | Molly Kirk | |||
| 2 | Elle Klein | |||
| 3 | Rossi Klein | |||
| 4 | Ariana Melendez | |||
| 5 | Steph Radu | |||
| 6 | amber leishman | |||
| 7 | autumn leishman | |||
| 8 | Piper Austin | |||
| 9 | Haley Martin | |||
| 10 | Cierra Cunningham | |||
| 11 | JILLIAN BONTEMPO | |||
| 12 | TAYLOR EDDY | |||
| 13 | Hannah Blevins | |||
| 14 | Elena Sopranzi | |||
| 15 | ||||
| 16 | ||||
| Women (18+) | ||||
| 1 | Maggie Dorries | |||
| 2 | Haley Watson | |||
| 3 | JULI BROWN | |||
| 4 | Ashley Capitola | |||
| 5 | amanda giberson | |||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Open Mens LB (all ages) | ||||
| 1 | Tom Tant | |||
| 2 | Josh Richardson | |||
| 3 | david hettel | |||
| 4 | MARK KINCAID | |||
| 5 | canon embrey | |||
| 6 | Christopher Lind | |||
| 7 | Fisher Grant | |||
| 8 | Andreas Stocker | |||
| 9 | dallas Rinek | |||
| 10 | Gavin Fitzpatrick | |||
| 11 | walter snell | |||
| 12 | Sunny Stevens | |||
| 13 | Dave Dalecki | |||
| 14 | MATT NOVAK | |||
| 15 | DARYL SCHLICK | |||
| 16 | STEVEN TYSON | |||
| 17 | LEE J. KATSIKOS | |||
| 18 | Will Tant | |||
| 19 | ||||
| Open WOLB (all ages) | ||||
| 1 | Maggie Dorries | |||
| 2 | Tori Moore | |||
| 3 | Addie Gibson | |||
| 4 | ERIN SHIELDS | |||
| 5 | Emilia Sopranzi | |||
| 6 | amanda giberson | |||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| Pro Junior (18 under 1/1/10) | ||||
| 1 | Ashton Smith | |||
| 2 | Corey Howel | |||
| 3 | Nathan Colburn | |||
| 4 | Robbie Merrell | |||
| 5 | Eros Exarhou | |||
| 6 | Jerry Schaefer | |||
| 7 | Wiley Robinson | |||
| 8 | Chauncey Robinson | |||
| 9 | JT Sanders | |||
| 10 | Noah Schweizer | |||
| 11 | Merrick Cunningham | |||
| 12 | Matty Zee | |||
| 13 | Cam Richards | |||
| 14 | Mikey Tomlinson | |||
| 15 | trever challenor | |||
| 16 | Austin Clouse | |||
| Mens Pro - | ||||
| 1 | jimmy blumenfeld | |||
| 2 | Eros Exarhou | |||
| 3 | Noah Schweizer | |||
| 4 | Pierce Miller | |||
| 5 | Shaun Noble | |||
| 6 | Will Tant | |||
| 7 | jesse heilman | |||
| 8 | Jensen Callaway -withdrawal | |||
| 9 | BRANDON HOFFMAN | |||
| 10 | ERIC WORLEY | |||
| 11 | Cam Richards | |||
| 12 | Ben Lacy | |||
| 13 | Nathan Colburn | |||
| 14 | trever challenor | |||
| 15 | Tim Deaton | |||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| Womens Pro - | ||||
| 1 | Amy Nicholl | |||
| 2 | jasset umbel | |||
| 3 | Rossi Klein | |||
| 4 | Piper Austin | |||
| 5 | Nikki Viesins | |||
| 6 | Cierra Cunningham | |||
| 7 | HALEY WATSON | |||
| 8 | Jamie DeWitt | |||
| 9 | Savannah Bradley | |||
| 10 | Kayla Durden | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| BBD Pro - | ||||
| 1 | STEVEN TYSON | |||
| 2 | Austin Dalton | |||
| 3 | Dan Worley | |||
| 4 | Luis Linares | |||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||


