2011 Contest Schedule
Submitted by armistead on November 11, 2011 - 11:03am.
The following is the tentative contest schedule for the 2011 Tommy Tant Memorial Surf Classic. Please note: schedule is subject to change. Check back for updates and a complete list of competitors. Unless otherwise noted, all heats are double banks on both days. Questions? Please contact Contest Director Brian Broom.
| Saturday, November 12, 2011 | ||||||
| Event | Time | Divisions | Division | |||
| Heat No. | Heat No. | |||||
| Double Banks | 1 | 07:30 am | Mens Pro Rnd 1 | 1 | ||
| ODD #s = North | 2 | Junior Men Round 1 | 1 | |||
| EVEN #'s = So. | 3 | 07:50 am | Mens Pro Rnd 1 | 2 | ||
| 4 | Junior Men Round 1 | 2 | ||||
| 5 | 08:10 am | Mens Pro Rnd 1 | 3 | |||
| 6 | Junior Men Round 1 | 3 | ||||
| 7 | 08:30 am | Mens Pro Rnd 1 | 4 | |||
| 8 | Junior Men Round 1 | 4 | ||||
| 9 | 08:50 am | Open Men Round 1 | 1 | |||
| 10 | Masters Round 1 | 1 | ||||
| 11 | 09:10 am | Open Men Round 1 | 2 | |||
| 12 | Masters Round 1 | 2 | ||||
| 13 | 09:30 am | Open Men Round 1 | 3 | |||
| 14 | Masters Round 1 | 3 | ||||
| Double Banks | 15 | 09:50 am | Open Men Round 1 | 4 | ||
| ODD #s = North | 16 | Masters Round 1 | 4 | |||
| EVEN #'s = So. | 17 | 10:10 am | Junior Pro Round 1 | 1 | ||
| 18 | Open Men Round 1 | 5 | ||||
| 19 | 10:20 am | Junior Pro Round 1 | 2 | |||
| 20 | Open Men Round 1 | 6 | ||||
| 21 | 10:45 am | Junior Pro Round 1 | 3 | |||
| 22 | Open Men Round 1 | 7 | ||||
| 23 | 11:05 am | Junior Pro Round 1 | 4 | |||
| 24 | Open Men Round 1 | 8 | ||||
| Single Banks | 25 | 11:25 AM | Grandmasters Round 1 | 1 | ||
| ODD #s = North | 26 | (singled bank heat) | ||||
| EVEN #'s = So. | 27 | 11:45 AM | Womens Pro Round 1 | 1 | ||
| 28 | Grandmasters Round 1 | 2 | ||||
| 29 | 12:05 PM | Womens Pro Round 1 | 2 | |||
| 30 | Open Men Round 2 | 9 | ||||
| 12:30 PM | Paddle Out for Tommy | |||||
| 31 | 1:00 PM | Womens Pro Round 1 | 3 | |||
| 32 | Open Men Round 2 | 10 | ||||
| 33 | 1:20 pm | Mens Pro Rnd 2 | 5 | |||
| Double Banks | 34 | Girls Rnd 1 | 1 | |||
| ODD #s = North | 35 | 1:40 PM | Mens Pro Rnd 2 | 6 | ||
| EVEN #'s = So. | 36 | Girls Rnd 1 | 2 | |||
| 37 | 2:00 PM | Womens Pro Round 2 | 4 | |||
| 38 | Junior Men Round 2 | 5 | ||||
| 39 | 2:25 pm | Womens Pro Round 2 | 5 | |||
| 40 | Junior Men Round 2 | 6 | ||||
| 41 | 2:45 pm | Mens Pro FINAL | 7 | |||
| 42 | Girls Rnd 1 | 3 | ||||
| 43 | 03:00 pm | Womens Pro FINAL | 6 | |||
| 45 | 3:20 PM | Junior Pro Round 2 | 5 | |||
| 46 | Junior Pro Round 2 | 6 | ||||
| 46A | 3:40 PM | Menehune Round 1 | 1 | |||
| 46B | Menehune Round 1 | 2 | ||||
| END OF DAY 1 | ||||||
|
|
||||||
| Sunday, November 13, 2011 | ||||||
| Event | Time | Division | Division | |||
| Heat No. | ||||||
| Double Banks | 47 | 08:00 AM | Masters Round 2 | 5 | ||
| 48 | Boys Round 1 | 1 | ||||
| 49 | 08:15 am | Masters Round 2 | 6 | |||
| 50 | Boys Round 1 | 2 | ||||
| 51 | 8:30 AM | Boys Round 1 | 3 | |||
| 52 | Open Longboard Round 1 | 1 | ||||
| 53 | 8:45 | Boys Round 1 | 4 | |||
| 54 | Open Longboard Round 1 | 2 | ||||
| 55 | 9:00 AM | Tadpoles Round 1 | 1 | |||
| 56 | 9:15 AM | Tadpoles Round 1 | 2 | |||
| SINGLE BANK | 57 | 9:30 AM | Tadpoles Round 1 | 3 | ||
| 58 | 9:45 AM | Tadpoles Round 1 | 4 | |||
| Double Banks | 59 | 10:00 am | Menehune Round 1 | 3 | ||
| 60 | Open Longboard Round 1 | 3 | ||||
| 61 | 10:15 AM | Open Men Round 2 | 11 | |||
| 62 | Menehune Round 1 | 4 | ||||
| 63 | 10:30 AM | Open Men Round 2 | 12 | |||
| 64 | Menehune Round 1 | 5 | ||||
| 65 | 10:45 | Girls Semi Final | 4 | |||
| 66 | Boys Round 2 | 5 | ||||
| 67 | 11:05 AM | Open Men Round 3 | 13 | |||
| 68 | Menehune Round 2 | 6 | ||||
| 69 | 11:20 AM | Open Mens Round 3 | 14 | |||
| 70 | Boys Round 2 | 6 | ||||
| 71 | 11:35 AM | Tadpoles Round 2 | 5 | |||
| SINGLE BANK | 72 | 11:55 AM | Tadpoles Round 2 | 6 | ||
| Double Banks | 73 | 12:10 PM | Menehune Round 2 | 7 | ||
| 74 | Open Longboard Semi Final | 4 | ||||
| 20 MINUTES | 75 | 12:25 PM | Menehune Round 2 | 8 | ||
| 76 | Girls FINAL | 5 | ||||
| 20 MINUTES | 77 | 12:45 PM | Open Men FINAL | 15 | ||
| 78 | Open Longboard FINAL | 5 | ||||
| 79 | 1:05 PM | Masters FINAL | 7 | |||
| 80 | Junior Men FINAL | 7 | ||||
| 81 | 1:30 PM | Grandmasters FINAL | 3 | |||
| 82 | Menehune Semi Final | 9 | ||||
| 83 | 1:50 PM | Womens LB FINAL | 1 | |||
| 84 | Boys FINAL | 7 | ||||
| 85 | 2:10 PM | Womens FINAL | 1 | |||
| 86 | BODYBOARD PRO FINAL | 1 | ||||
| SINGLE BANK | 87 | 2:30 PM | Tadpole FINAL | 7 | ||
| 88 | 3:00 PM | Menehune FINAL | 10 | |||
| 89 | 3:20 PM | Junior PRO FINAL | 7 | |||


